Gallagher Gets First Big League Start
Sean Gallagher made his first career big league start on Sunday
No Worries over ColvinTyler Colvin showed signs of breaking out of an extended funk on Monday with two home runs and two doubles for Class AA Tennessee. Full Story | Discuss
Access to all sites, videos, premium forums and more with a 7-Day free trial! - Subscribe Now
Sean Gallagher made his first career big league start on Sunday
Chi Cubs Forums
|






| Rk | Pos | Name | Aff |
| 1 | P | Joba Chamberlain | NYY |
| 2 | OF | Jay Bruce | CIN |
| 3 | P | Clayton Kershaw | LAD |
| 4 | SS | Evan Longoria | TAM |
| 5 | OF | Cameron Maybin | FLA |
| 6 | P | Clay Buchholz | BOS |
| 7 | P | Jacob McGee | TAM |
| 8 | OF | Travis Snider | TOR |
| 9 | P | Rick Porcello | DET |
| 10 | P | Nick Adenhart | LAA |
| 11 | P | Homer Bailey | CIN |
| 12 | P | David Price | TAM |
| 13 | OF | Carlos Gomez | MIN |
| 14 | OF | Colby Rasmus | STL |
| 15 | P | Ian Kennedy | NYY |
| 16 | P | Wade Davis | TAM |
| 17 | OF | Fernando Martinez | NYM |
| 18 | P | Gio Gonzalez | OAK |
| 19 | OF | Andrew McCutchen | PIT |
| 20 | 1B | Daric Barton | OAK |
| Full 2007 MiLB Player Rankings | |||






|